Usage Statistics for moharram.ir

Summary Period: February 2010
Generated 02-Mar-2010 06:24 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 64019
Total Files 55556
Total Pages 32126
Total Visits 3345
Total KBytes 2228230
Total Unique Sites 2229
Total Unique URLs 846
Total Unique Referrers 460
Total Unique User Agents 842
. Avg Max
Hits per Hour 95 2029
Hits per Day 2286 5205
Files per Day 1984 4849
Pages per Day 1147 4217
Visits per Day 119 253
KBytes per Day 79580 388049
Hits by Response Code
Code 200 - OK 55556
Code 206 - Partial Content 3859
Code 301 - Moved Permanently 14
Code 304 - Not Modified 1352
Code 403 - Forbidden 22
Code 404 - Not Found 3041
Code 405 - Method Not Allowed 175

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1021 1.59% 858 1.54% 187 0.58% 80 2.39% 78 3.50% 17743 0.80%
2 1948 3.04% 1672 3.01% 307 0.96% 110 3.29% 107 4.80% 89804 4.03%
3 1697 2.65% 1441 2.59% 231 0.72% 95 2.84% 103 4.62% 153219 6.88%
4 2423 3.78% 1722 3.10% 304 0.95% 113 3.38% 111 4.98% 57851 2.60%
5 2532 3.96% 1245 2.24% 201 0.63% 93 2.78% 97 4.35% 249770 11.21%
6 1532 2.39% 1259 2.27% 258 0.80% 123 3.68% 140 6.28% 59388 2.67%
7 2734 4.27% 2300 4.14% 703 2.19% 240 7.17% 220 9.87% 228842 10.27%
8 1116 1.74% 753 1.36% 307 0.96% 119 3.56% 105 4.71% 55134 2.47%
9 1345 2.10% 1256 2.26% 228 0.71% 91 2.72% 87 3.90% 110426 4.96%
10 1 0.00% 1 0.00% 1 0.00% 1 0.03% 1 0.04% 1 0.00%
11 571 0.89% 492 0.89% 121 0.38% 72 2.15% 58 2.60% 22764 1.02%
12 1257 1.96% 1082 1.95% 195 0.61% 88 2.63% 73 3.28% 22789 1.02%
13 1377 2.15% 1241 2.23% 171 0.53% 73 2.18% 68 3.05% 15536 0.70%
14 2221 3.47% 1843 3.32% 306 0.95% 89 2.66% 96 4.31% 59369 2.66%
15 2893 4.52% 2804 5.05% 2384 7.42% 232 6.94% 221 9.91% 22797 1.02%
16 3551 5.55% 3070 5.53% 2110 6.57% 176 5.26% 169 7.58% 127931 5.74%
17 2906 4.54% 2743 4.94% 1780 5.54% 153 4.57% 147 6.59% 38661 1.74%
18 4321 6.75% 4070 7.33% 2981 9.28% 253 7.56% 241 10.81% 73550 3.30%
19 3569 5.57% 3486 6.27% 3216 10.01% 87 2.60% 70 3.14% 11342 0.51%
20 1348 2.11% 1126 2.03% 227 0.71% 106 3.17% 96 4.31% 89096 4.00%
21 4941 7.72% 4849 8.73% 4171 12.98% 156 4.66% 137 6.15% 29260 1.31%
22 3750 5.86% 3371 6.07% 2258 7.03% 123 3.68% 111 4.98% 167726 7.53%
23 9 0.01% 7 0.01% 5 0.02% 4 0.12% 5 0.22% 92 0.00%
24 3042 4.75% 2947 5.30% 2295 7.14% 208 6.22% 204 9.15% 20517 0.92%
25 2797 4.37% 2677 4.82% 2195 6.83% 102 3.05% 87 3.90% 17570 0.79%
26 5205 8.13% 4691 8.44% 4217 13.13% 166 4.96% 131 5.88% 44087 1.98%
27 2488 3.89% 1422 2.56% 523 1.63% 94 2.81% 78 3.50% 388049 17.42%
28 1424 2.22% 1128 2.03% 244 0.76% 101 3.02% 85 3.81% 54915 2.46%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1276 1.99% 44 1233 2.22% 42 1183 3.68% 124 3485 0.16%
1 21 589 0.92% 18 510 0.92% 11 324 1.01% 317 8886 0.40%
2 64 1797 2.81% 61 1727 3.11% 60 1680 5.23% 177 4946 0.22%
3 34 969 1.51% 31 894 1.61% 20 565 1.76% 791 22138 0.99%
4 56 1571 2.45% 51 1455 2.62% 21 596 1.86% 1170 32765 1.47%
5 153 4310 6.73% 145 4075 7.33% 109 3072 9.56% 2952 82646 3.71%
6 101 2836 4.43% 79 2232 4.02% 35 999 3.11% 4604 128899 5.78%
7 96 2697 4.21% 87 2456 4.42% 20 562 1.75% 10269 287544 12.90%
8 109 3068 4.79% 96 2690 4.84% 14 410 1.28% 5857 163984 7.36%
9 68 1904 2.97% 64 1798 3.24% 34 975 3.03% 1163 32575 1.46%
10 208 5847 9.13% 190 5320 9.58% 134 3761 11.71% 4072 114018 5.12%
11 74 2091 3.27% 60 1699 3.06% 18 507 1.58% 2034 56952 2.56%
12 112 3163 4.94% 104 2919 5.25% 54 1520 4.73% 2832 79289 3.56%
13 132 3709 5.79% 93 2608 4.69% 27 768 2.39% 9831 275276 12.35%
14 72 2031 3.17% 56 1581 2.85% 10 284 0.88% 7892 220970 9.92%
15 51 1455 2.27% 44 1243 2.24% 10 292 0.91% 3013 84367 3.79%
16 81 2295 3.58% 66 1851 3.33% 11 330 1.03% 1176 32933 1.48%
17 101 2839 4.43% 87 2450 4.41% 61 1709 5.32% 3666 102645 4.61%
18 264 7414 11.58% 234 6560 11.81% 185 5207 16.21% 6654 186300 8.36%
19 143 4029 6.29% 95 2678 4.82% 62 1739 5.41% 6879 192599 8.64%
20 104 2914 4.55% 95 2675 4.81% 75 2108 6.56% 2299 64379 2.89%
21 80 2256 3.52% 74 2096 3.77% 39 1119 3.48% 1145 32052 1.44%
22 66 1857 2.90% 62 1756 3.16% 53 1490 4.64% 491 13752 0.62%
23 39 1102 1.72% 37 1050 1.89% 33 926 2.88% 173 4830 0.22%

Top 30 of 846 Total URLs
# Hits KBytes URL
1 27410 42.82% 33338 1.50% /Index.html
2 751 1.17% 9362 0.42% /
3 421 0.66% 7104 0.32% /87/
4 393 0.61% 1369 0.06% /88/
5 380 0.59% 27189 1.22% /88/default.html
6 264 0.41% 2471 0.11% /plesk-stat/webstat/Index.html
7 166 0.26% 111025 4.98% /1383/s
8 145 0.23% 1864 0.08% /87/images/dast.swf
9 142 0.22% 247 0.01% /87/ac_activex.js
10 125 0.20% 12692 0.57% /88/m/d1-home.html
11 124 0.19% 426 0.02% /88/m/d1.html
12 122 0.19% 266 0.01% /87/images/s.swf
13 119 0.19% 379 0.02% /88/m/d3.html
14 117 0.18% 8934 0.40% /88/m/d3-home.html
15 108 0.17% 43 0.00% /87/images/ih[1].asx
16 107 0.17% 289 0.01% /88/s/d3.html
17 104 0.16% 21915 0.98% /88/m/sh21/t/v1.wmv
18 104 0.16% 483 0.02% /ds3.swf
19 86 0.13% 237 0.01% /88/s/d1.html
20 83 0.13% 368 0.02% /1384/p1.swf
21 83 0.13% 4455 0.20% /87/a/s/sh30/2.wma
22 83 0.13% 276 0.01% /88/s/d2.html
23 79 0.12% 15725 0.71% /88/m/sh22/t/v3.wmv
24 79 0.12% 21348 0.96% /88/m/sh23/t/v4.wmv
25 76 0.12% 2564 0.12% /87/a/s/sh30/4.wma
26 75 0.12% 16401 0.74% /88/m/sh22/t/v2.wmv
27 74 0.12% 15535 0.70% /88/m/sh23/t/v5.wmv
28 72 0.11% 2955 0.13% /87/a/s/sh30/5.wma
29 71 0.11% 23954 1.08% /88/m/sh22/t/v5.wmv
30 70 0.11% 14491 0.65% /88/m/sh21/s/1.wma

Top 10 of 846 Total URLs By KBytes
# Hits KBytes URL
1 166 0.26% 111025 4.98% /1383/s
2 27410 42.82% 33338 1.50% /Index.html
3 38 0.06% 29053 1.30% /88/m/ashora/t/v1.wmv
4 380 0.59% 27189 1.22% /88/default.html
5 53 0.08% 26053 1.17% /88/m/sh1/s/1.wma
6 71 0.11% 23954 1.08% /88/m/sh22/t/v5.wmv
7 50 0.08% 23738 1.07% /88/m/ashora/t/v3.wmv
8 70 0.11% 23509 1.06% /88/m/sh23/t/v2.wmv
9 43 0.07% 22061 0.99% /88/m/sh21/t/v4.wmv
10 104 0.16% 21915 0.98% /88/m/sh21/t/v1.wmv

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 27410 42.82% 2086 65.62% /Index.html
2 421 0.66% 214 6.73% /87/
3 751 1.17% 78 2.45% /
4 393 0.61% 48 1.51% /88/
5 62 0.10% 47 1.48% /1383/sh9.html
6 46 0.07% 36 1.13% /1383/sh6.html
7 44 0.07% 34 1.07% /1383/sh10.html
8 34 0.05% 30 0.94% /1383/sh3.html
9 36 0.06% 24 0.75% /ds1.html
10 41 0.06% 24 0.75% /p1.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 27410 42.82% 1590 49.92% /Index.html
2 751 1.17% 286 8.98% /
3 421 0.66% 236 7.41% /87/
4 380 0.59% 130 4.08% /88/default.html
5 125 0.20% 68 2.14% /88/m/d1-home.html
6 117 0.18% 50 1.57% /88/m/d3-home.html
7 62 0.10% 44 1.38% /1383/sh9.html
8 46 0.07% 34 1.07% /1383/sh6.html
9 44 0.07% 32 1.00% /1383/sh10.html
10 34 0.05% 31 0.97% /1383/sh3.html

Top 30 of 2229 Total Sites
# Hits Files KBytes Visits Hostname
1 1363 2.13% 187 0.34% 143637 6.45% 2 0.06% 217.219.236.4
2 957 1.49% 170 0.31% 161335 7.24% 1 0.03% 85.185.67.254
3 830 1.30% 800 1.44% 210898 9.46% 6 0.18% 78.38.181.195
4 615 0.96% 14 0.03% 28938 1.30% 0 0.00% 78.39.197.116
5 424 0.66% 424 0.76% 571 0.03% 1 0.03% 188-26-162-34.rdsnet.ro
6 392 0.61% 114 0.21% 29505 1.32% 1 0.03% 109.109.53.242
7 377 0.59% 367 0.66% 7812 0.35% 4 0.12% 85.9.111.210
8 363 0.57% 198 0.36% 2289 0.10% 4 0.12% reverse.aeori.com
9 350 0.55% 216 0.39% 3298 0.15% 140 4.19% spider17.yandex.ru
10 322 0.50% 84 0.15% 4124 0.19% 2 0.06% 79.127.12.27
11 311 0.49% 131 0.24% 4934 0.22% 1 0.03% 95.38.46.37
12 300 0.47% 300 0.54% 405 0.02% 1 0.03% 174.51.165.83.dynamic.mundo-r.com
13 300 0.47% 300 0.54% 405 0.02% 1 0.03% 41.214.118.242
14 300 0.47% 300 0.54% 1 0.00% 1 0.03% 89.21.92.0
15 300 0.47% 300 0.54% 405 0.02% 1 0.03% 9.55.broadband5.iol.cz
16 300 0.47% 300 0.54% 405 0.02% 1 0.03% 92.85.218.193
17 300 0.47% 300 0.54% 405 0.02% 1 0.03% cpe-76-181-245-157.columbus.res.rr.com
18 300 0.47% 300 0.54% 405 0.02% 1 0.03% dh207-30-219.xnet.hr
19 300 0.47% 300 0.54% 405 0.02% 1 0.03% dslb-094-216-110-225.pools.arcor-ip.net
20 300 0.47% 300 0.54% 405 0.02% 1 0.03% fw01cz.atl.biz
21 300 0.47% 300 0.54% 405 0.02% 1 0.03% h-225-95.a151.priv.bahnhof.se
22 300 0.47% 300 0.54% 405 0.02% 1 0.03% host179-150-dynamic.9-79-r.retail.telecomitalia.it
23 300 0.47% 300 0.54% 7 0.00% 1 0.03% ip-89-103-108-77.karneval.cz
24 300 0.47% 300 0.54% 12 0.00% 1 0.03% orange-sk-239-242.orange.sk
25 299 0.47% 299 0.54% 404 0.02% 1 0.03% host-217-172-250-233.lodz.mm.pl
26 296 0.46% 296 0.53% 400 0.02% 1 0.03% 78.165.151.254
27 296 0.46% 296 0.53% 7 0.00% 1 0.03% 93-91-51-40.inet4.cz
28 288 0.45% 288 0.52% 389 0.02% 1 0.03% a85-138-247-240.cpe.netcabo.pt
29 288 0.45% 288 0.52% 226 0.01% 1 0.03% h-94-254-70-125.na.cust.bahnhof.se
30 276 0.43% 276 0.50% 373 0.02% 1 0.03% con29-1-78-228-190-6.fbx.proxad.net

Top 10 of 2229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 830 1.30% 800 1.44% 210898 9.46% 6 0.18% 78.38.181.195
2 187 0.29% 182 0.33% 186981 8.39% 2 0.06% 80.191.152.5
3 957 1.49% 170 0.31% 161335 7.24% 1 0.03% 85.185.67.254
4 1363 2.13% 187 0.34% 143637 6.45% 2 0.06% 217.219.236.4
5 93 0.15% 87 0.16% 111272 4.99% 2 0.06% 94-182-13-97.rasana.net
6 172 0.27% 152 0.27% 90219 4.05% 2 0.06% 91.98.45.214.pol.ir
7 126 0.20% 119 0.21% 78209 3.51% 1 0.03% 188.158.104.46
8 149 0.23% 127 0.23% 77485 3.48% 1 0.03% 78.39.76.29
9 67 0.10% 66 0.12% 55787 2.50% 1 0.03% 94-182-101-150.rasana.net
10 270 0.42% 102 0.18% 48901 2.19% 1 0.03% 89.165.42.137

Top 30 of 460 Total Referrers
# Hits Referrer
1 6798 10.62% - (Direct Request)
2 5201 8.12% http://www.moharram.ir/88/index.html
3 3857 6.02% http://moharram.ir/87/index.html
4 2250 3.51% http://moharram.ir/88/index.html
5 2141 3.34% http://www.moharram.ir/87/index.html
6 1997 3.12% http://beaver-houston.lightspeed-sorority-girls.com/
7 1997 3.12% http://candid-tight-videos.the-porn-star.com/
8 1995 3.12% http://barefoot-manic.sandra-uk.com/
9 1993 3.11% http://jordana-brewster-nude.racecushions.com/
10 1986 3.10% http://sex-contacts-au.oregontrailne.com/
11 1985 3.10% http://teen-sucking-movies.thekitchenbox.com/
12 1982 3.10% http://masturbate-for-peace.quaddown.org/
13 1951 3.05% http://free-xxx-movie-download.aquimontserrat.com/
14 1947 3.04% http://dating-nigeria.indian-porn-galleries.com/
15 1923 3.00% http://porn-amatuers.hancockparksfinest.com/
16 1908 2.98% http://winx-club-nude.facial-skin-care-product.com/
17 1906 2.98% http://young-sexy-schoolgirls-pics.sandra-uk.com/
18 1870 2.92% http://www.moharram.ir/88/m/d3-home.html
19 1525 2.38% http://gothic-figurines.hancockparksfinest.com/
20 1365 2.13% http://www.moharram.ir/88/m/d1.html
21 1287 2.01% http://www.moharram.ir/88/m/d3.html
22 1099 1.72% http://www.moharram.ir/88/s/d3.html
23 988 1.54% http://moharram.ir/88/m/d1-home.html
24 850 1.33% http://moharram.ir/87/p5.html
25 847 1.32% http://www.moharram.ir/88/s/d1.html
26 591 0.92% http://www.moharram.ir/88/s/d2.html
27 538 0.84% http://www.moharram.ir/88/m/d2.html
28 510 0.80% http://moharram.ir/88/m/d3-home.html
29 474 0.74% http://www.moharram.ir/88/m/d1-home.html
30 468 0.73% http://www.moharram.ir/p1.html

Top 20 of 138 Total Search Strings
# Hits Search String
1 134 37.54% محرم
2 15 4.20% بیت الزهرا
3 12 3.36% www.moharram.ir
4 11 3.08% moharram.ir
5 7 1.96% سایت محرم
6 5 1.40% حضرت رقیه
7 4 1.12% moharram
8 4 1.12% آب هم شرمنده عباس شد
9 4 1.12% سایت حاج منصور ارضی
10 4 1.12% قاسم ابن الحسن
11 4 1.12% قاسم بن الحسن
12 4 1.12% نوحه حضرت عباس
13 3 0.84% بيت الزهرا
14 3 0.84% بیت الزهرا س
15 3 0.84% حضرت قاسم
16 3 0.84% سايت محرم
17 3 0.84% گروه فرهنگی بیت الزهرا
18 3 0.84% یا حسین جان
19 2 0.56% www. moharram. ir
20 2 0.56% www.moharam.ir

Top 15 of 842 Total User Agents
# Hits User Agent
1 25161 39.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 4909 7.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 2526 3.95% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
4 1550 2.42% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.2)
5 1462 2.28% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
6 1352 2.11% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+GTB6.3;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+Tablet+PC+2.0;+InfoPath.2)
7 1122 1.75% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
8 957 1.49% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.7)+Gecko/20070914+Firefox/2.0.0.7
9 780 1.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
10 718 1.12% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
11 653 1.02% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
12 516 0.81% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
13 508 0.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
14 480 0.75% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
15 472 0.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)

Usage by Country for February 2010

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 33479 52.30% 27070 48.73% 1588174 71.28% Unresolved/Unknown
2 8635 13.49% 7986 14.37% 425641 19.10% Network
3 5284 8.25% 4299 7.74% 69496 3.12% US Commercial
4 1969 3.08% 1967 3.54% 1768 0.08% Czech Republic
5 1328 2.07% 1328 2.39% 1595 0.07% Croatia (Hrvatska)
6 1198 1.87% 1107 1.99% 119840 5.38% Iran
7 980 1.53% 979 1.76% 1315 0.06% India
8 879 1.37% 879 1.58% 1175 0.05% Italy
9 771 1.20% 771 1.39% 924 0.04% Hungary
10 749 1.17% 749 1.35% 1009 0.05% Poland
11 661 1.03% 660 1.19% 769 0.03% Sweden
12 595 0.93% 595 1.07% 855 0.04% Romania
13 578 0.90% 578 1.04% 778 0.03% Portugal
14 563 0.88% 563 1.01% 719 0.03% Greece
15 537 0.84% 537 0.97% 55 0.00% Slovak Republic
16 469 0.73% 465 0.84% 674 0.03% France
17 443 0.69% 302 0.54% 3663 0.16% Russian Federation
18 429 0.67% 426 0.77% 569 0.03% Netherlands
19 405 0.63% 395 0.71% 652 0.03% Ukraine
20 376 0.59% 374 0.67% 594 0.03% Australia
21 363 0.57% 360 0.65% 595 0.03% Canada
22 257 0.40% 255 0.46% 427 0.02% Norway
23 242 0.38% 242 0.44% 523 0.02% Belgium
24 233 0.36% 231 0.42% 311 0.01% Brazil
25 227 0.35% 227 0.41% 307 0.01% Finland
26 227 0.35% 227 0.41% 304 0.01% Lithuania
27 209 0.33% 209 0.38% 280 0.01% Mexico
28 201 0.31% 199 0.36% 271 0.01% Japan
29 190 0.30% 62 0.11% 424 0.02% Non-Profit Organization
30 181 0.28% 181 0.33% 243 0.01% Moldova


Generated by Webalizer Version 2.01