Usage Statistics for moharram.ir

Summary Period: February 2012
Generated 01-Mar-2012 10:44 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 75315
Total Files 66901
Total Pages 14265
Total Visits 3389
Total KBytes 1211077
Total Unique Sites 1491
Total Unique URLs 1513
Total Unique Referrers 759
Total Unique User Agents 737
. Avg Max
Hits per Hour 108 1593
Hits per Day 2597 4026
Files per Day 2306 3808
Pages per Day 491 813
Visits per Day 116 166
KBytes per Day 41761 153772
Hits by Response Code
Code 200 - OK 66901
Code 206 - Partial Content 2939
Code 301 - Moved Permanently 78
Code 304 - Not Modified 1369
Code 403 - Forbidden 90
Code 404 - Not Found 3890
Code 406 - Not Acceptable 13
Code 500 - Internal Server Error 34
Code 501 - Not Implemented 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2215 2.94% 2079 3.11% 374 2.62% 108 3.19% 71 4.76% 27398 2.26%
2 1969 2.61% 1899 2.84% 476 3.34% 114 3.36% 74 4.96% 29275 2.42%
3 2767 3.67% 2439 3.65% 509 3.57% 103 3.04% 79 5.30% 47389 3.91%
4 3609 4.79% 3275 4.90% 709 4.97% 98 2.89% 87 5.84% 32180 2.66%
5 2008 2.67% 1682 2.51% 450 3.15% 93 2.74% 82 5.50% 16999 1.40%
6 2535 3.37% 2143 3.20% 508 3.56% 87 2.57% 77 5.16% 31969 2.64%
7 1347 1.79% 1158 1.73% 426 2.99% 91 2.69% 65 4.36% 14938 1.23%
8 2209 2.93% 1957 2.93% 813 5.70% 115 3.39% 83 5.57% 30538 2.52%
9 3390 4.50% 3042 4.55% 455 3.19% 95 2.80% 82 5.50% 19462 1.61%
10 1090 1.45% 855 1.28% 426 2.99% 115 3.39% 81 5.43% 21874 1.81%
11 1888 2.51% 1614 2.41% 591 4.14% 142 4.19% 104 6.98% 29015 2.40%
12 3698 4.91% 2742 4.10% 663 4.65% 140 4.13% 85 5.70% 38247 3.16%
13 2999 3.98% 2656 3.97% 322 2.26% 132 3.89% 90 6.04% 72238 5.96%
14 1499 1.99% 1395 2.09% 421 2.95% 111 3.28% 97 6.51% 36406 3.01%
15 2837 3.77% 2693 4.03% 459 3.22% 117 3.45% 91 6.10% 27797 2.30%
16 2041 2.71% 1898 2.84% 505 3.54% 130 3.84% 96 6.44% 31683 2.62%
17 1692 2.25% 1574 2.35% 343 2.40% 126 3.72% 126 8.45% 24465 2.02%
18 1791 2.38% 1686 2.52% 235 1.65% 101 2.98% 90 6.04% 21942 1.81%
19 2517 3.34% 2441 3.65% 252 1.77% 83 2.45% 85 5.70% 153772 12.70%
20 2866 3.81% 2712 4.05% 318 2.23% 89 2.63% 110 7.38% 27712 2.29%
21 3839 5.10% 2900 4.33% 507 3.55% 120 3.54% 114 7.65% 64473 5.32%
22 3636 4.83% 3305 4.94% 720 5.05% 111 3.28% 87 5.84% 43389 3.58%
23 3954 5.25% 3177 4.75% 562 3.94% 136 4.01% 111 7.44% 57968 4.79%
24 1433 1.90% 1287 1.92% 495 3.47% 143 4.22% 106 7.11% 17066 1.41%
25 4026 5.35% 3808 5.69% 570 4.00% 142 4.19% 116 7.78% 41054 3.39%
26 2485 3.30% 2329 3.48% 331 2.32% 116 3.42% 87 5.84% 57045 4.71%
27 3601 4.78% 3273 4.89% 607 4.26% 144 4.25% 98 6.57% 45029 3.72%
28 3568 4.74% 3235 4.84% 773 5.42% 166 4.90% 115 7.71% 107580 8.88%
29 1806 2.40% 1647 2.46% 445 3.12% 138 4.07% 111 7.44% 42175 3.48%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 802 1.06% 23 673 1.01% 13 398 2.79% 587 17031 1.41%
1 43 1253 1.66% 34 997 1.49% 17 498 3.49% 685 19867 1.64%
2 23 695 0.92% 21 636 0.95% 13 381 2.67% 2349 68112 5.62%
3 45 1318 1.75% 42 1223 1.83% 13 377 2.64% 1194 34626 2.86%
4 117 3398 4.51% 102 2970 4.44% 19 574 4.02% 1568 45482 3.76%
5 81 2361 3.13% 67 1959 2.93% 21 612 4.29% 2249 65213 5.38%
6 99 2887 3.83% 85 2488 3.72% 25 742 5.20% 1418 41128 3.40%
7 130 3791 5.03% 126 3663 5.48% 15 452 3.17% 1349 39122 3.23%
8 105 3050 4.05% 99 2888 4.32% 23 668 4.68% 1214 35215 2.91%
9 86 2508 3.33% 74 2157 3.22% 21 623 4.37% 1341 38877 3.21%
10 138 4023 5.34% 130 3797 5.68% 18 549 3.85% 1243 36038 2.98%
11 112 3259 4.33% 95 2774 4.15% 23 684 4.79% 1537 44584 3.68%
12 162 4726 6.27% 145 4222 6.31% 30 872 6.11% 1867 54131 4.47%
13 121 3520 4.67% 106 3080 4.60% 14 424 2.97% 1388 40260 3.32%
14 177 5136 6.82% 160 4648 6.95% 19 571 4.00% 1392 40359 3.33%
15 123 3580 4.75% 112 3275 4.90% 20 592 4.15% 2003 58097 4.80%
16 254 7371 9.79% 224 6512 9.73% 40 1182 8.29% 3734 108276 8.94%
17 140 4063 5.39% 114 3329 4.98% 20 589 4.13% 2005 58144 4.80%
18 173 5037 6.69% 165 4810 7.19% 20 602 4.22% 1462 42409 3.50%
19 94 2751 3.65% 83 2412 3.61% 24 701 4.91% 5586 161997 13.38%
20 122 3566 4.73% 115 3354 5.01% 22 664 4.65% 2037 59069 4.88%
21 138 4009 5.32% 112 3263 4.88% 17 512 3.59% 1352 39212 3.24%
22 44 1280 1.70% 37 1096 1.64% 17 496 3.48% 730 21178 1.75%
23 32 931 1.24% 23 675 1.01% 17 502 3.52% 1471 42651 3.52%

Top 30 of 1513 Total URLs
# Hits KBytes URL
1 5388 7.15% 28274 2.33% /Index.html
2 1573 2.09% 1405 0.12% /plesk-stat/webstat/usage_200803.html
3 1484 1.97% 188938 15.60% /plesk-stat/webstat/usage_200908.html
4 1476 1.96% 37653 3.11% /plesk-stat/webstat/usage_200806.html
5 565 0.75% 26489 2.19% /default.html
6 445 0.59% 91285 7.54% /1383/s
7 423 0.56% 48232 3.98% /14.wav
8 214 0.28% 20912 1.73% /1389/st/sh1/s/00001.wma
9 180 0.24% 9123 0.75% /1389/st/sh1/s/00006.wma
10 134 0.18% 4671 0.39% /1389/
11 130 0.17% 1344 0.11% /87/
12 118 0.16% 530 0.04% /plesk-stat/webstat/Index.html
13 108 0.14% 13521 1.12% /plesk-stat/webstat/usage_201201.html
14 96 0.13% 15527 1.28% /1389/st/sh1/t/00001.wmv
15 87 0.12% 427 0.04% /plesk-stat/webstat/usage_200903.html
16 79 0.10% 114 0.01% /87/ac_activex.js
17 74 0.10% 1196 0.10% /1383/sh9.html
18 65 0.09% 7486 0.62% /plesk-stat/webstat/usage_201103.html
19 64 0.08% 6366 0.53% /1389/st/sh2/s/0001.wma
20 64 0.08% 5438 0.45% /1389/st/sh3/s/Track 003.wma
21 64 0.08% 7620 0.63% /plesk-stat/webstat/usage_201105.html
22 63 0.08% 2955 0.24% /1383/sh10.html
23 62 0.08% 861 0.07% /87/images/dast.swf
24 61 0.08% 29 0.00% /87/images/ih[1].asx
25 60 0.08% 6660 0.55% /plesk-stat/webstat/usage_201006.html
26 58 0.08% 6823 0.56% /plesk-stat/webstat/usage_201101.html
27 55 0.07% 4174 0.34% /1389/st/sh1/t/00004.wmv
28 55 0.07% 124 0.01% /87/images/s.swf
29 54 0.07% 712 0.06% /1383/sh6.html
30 54 0.07% 5687 0.47% /1389/st/sh3/s/Track 001.wma

Top 10 of 1513 Total URLs By KBytes
# Hits KBytes URL
1 1484 1.97% 188938 15.60% /plesk-stat/webstat/usage_200908.html
2 445 0.59% 91285 7.54% /1383/s
3 423 0.56% 48232 3.98% /14.wav
4 1476 1.96% 37653 3.11% /plesk-stat/webstat/usage_200806.html
5 5388 7.15% 28274 2.33% /Index.html
6 53 0.07% 27821 2.30% /1389/st/sh1/s/00003.wma
7 565 0.75% 26489 2.19% /default.html
8 214 0.28% 20912 1.73% /1389/st/sh1/s/00001.wma
9 22 0.03% 17140 1.42% /1389/st/sh3/t/001.wmv
10 96 0.13% 15527 1.28% /1389/st/sh1/t/00001.wmv

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 5388 7.15% 1085 33.94% /Index.html
2 1484 1.97% 293 9.16% /plesk-stat/webstat/usage_200908.html
3 1476 1.96% 211 6.60% /plesk-stat/webstat/usage_200806.html
4 445 0.59% 159 4.97% /1383/s
5 74 0.10% 64 2.00% /1383/sh9.html
6 118 0.16% 53 1.66% /plesk-stat/webstat/Index.html
7 63 0.08% 52 1.63% /1383/sh10.html
8 54 0.07% 46 1.44% /1383/sh6.html
9 130 0.17% 45 1.41% /87/
10 87 0.12% 38 1.19% /plesk-stat/webstat/usage_200903.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 5388 7.15% 586 18.37% /Index.html
2 565 0.75% 380 11.91% /default.html
3 1476 1.96% 297 9.31% /plesk-stat/webstat/usage_200806.html
4 1484 1.97% 209 6.55% /plesk-stat/webstat/usage_200908.html
5 445 0.59% 171 5.36% /1383/s
6 134 0.18% 86 2.70% /1389/
7 130 0.17% 72 2.26% /87/
8 118 0.16% 67 2.10% /plesk-stat/webstat/Index.html
9 74 0.10% 57 1.79% /1383/sh9.html
10 63 0.08% 46 1.44% /1383/sh10.html

Top 30 of 1491 Total Sites
# Hits Files KBytes Visits Hostname
1 4754 6.31% 4183 6.25% 14024 1.16% 10 0.30% 217.218.62.244
2 1599 2.12% 1599 2.39% 14636 1.21% 20 0.59% lta42-1-88-168-216-39.fbx.proxad.net
3 1571 2.09% 1490 2.23% 4572 0.38% 1 0.03% 204.11.219.106
4 1564 2.08% 41 0.06% 985 0.08% 22 0.65% gw-31.211.ru
5 1417 1.88% 1417 2.12% 109291 9.02% 240 7.08% ip-94-242-214-7.as5577.net
6 1167 1.55% 1153 1.72% 15962 1.32% 1 0.03% 91.184.89.123
7 1153 1.53% 614 0.92% 3496 0.29% 1 0.03% 2.177.40.142
8 1117 1.48% 1116 1.67% 31591 2.61% 2 0.06% 81.28.42.99
9 871 1.16% 343 0.51% 24555 2.03% 1 0.03% 2.176.150.221
10 828 1.10% 632 0.94% 13739 1.13% 1 0.03% 2.185.139.85
11 765 1.02% 765 1.14% 59128 4.88% 144 4.25% ip-91-212-226-132.as5577.net
12 747 0.99% 56 0.08% 3910 0.32% 10 0.30% 217.218.139.154
13 711 0.94% 711 1.06% 54388 4.49% 102 3.01% ip-94-242-214-6.as5577.net
14 685 0.91% 590 0.88% 19809 1.64% 1 0.03% 188.52.124.56
15 676 0.90% 674 1.01% 9764 0.81% 1 0.03% 188.158.22.21
16 663 0.88% 659 0.99% 1979 0.16% 1 0.03% 109.162.153.180
17 663 0.88% 659 0.99% 1672 0.14% 2 0.06% 159.20.100.243
18 653 0.87% 618 0.92% 20643 1.70% 1 0.03% 85.185.20.28
19 652 0.87% 641 0.96% 1590 0.13% 1 0.03% 91.99.132.199.parsonline.net
20 639 0.85% 610 0.91% 2199 0.18% 1 0.03% 188.75.120.1
21 630 0.84% 624 0.93% 1751 0.14% 1 0.03% 46.36.112.193
22 625 0.83% 623 0.93% 1673 0.14% 1 0.03% 46.100.164.105
23 611 0.81% 609 0.91% 2010 0.17% 1 0.03% 2.146.205.97
24 610 0.81% 606 0.91% 1485 0.12% 2 0.06% 95.82.37.47
25 603 0.80% 601 0.90% 1774 0.15% 1 0.03% 178.131.248.137
26 594 0.79% 574 0.86% 5115 0.42% 1 0.03% 31-57-110-186.rasana.net
27 587 0.78% 584 0.87% 4128 0.34% 1 0.03% 31-58-21-204.rasana.net
28 586 0.78% 576 0.86% 6273 0.52% 1 0.03% 31-59-255-39.rasana.net
29 584 0.78% 574 0.86% 3067 0.25% 1 0.03% 91.184.90.149
30 584 0.78% 580 0.87% 7756 0.64% 1 0.03% 91.99.42.149.parsonline.net

Top 10 of 1491 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 115 0.15% 112 0.17% 131020 10.82% 1 0.03% ec2-174-129-65-67.compute-1.amazonaws.com
2 1417 1.88% 1417 2.12% 109291 9.02% 240 7.08% ip-94-242-214-7.as5577.net
3 765 1.02% 765 1.14% 59128 4.88% 144 4.25% ip-91-212-226-132.as5577.net
4 711 0.94% 711 1.06% 54388 4.49% 102 3.01% ip-94-242-214-6.as5577.net
5 202 0.27% 200 0.30% 41658 3.44% 2 0.06% web5.twinuff.com
6 388 0.52% 388 0.58% 40903 3.38% 149 4.40% 178-137-16-47-lvv.broadband.kyivstar.net
7 1117 1.48% 1116 1.67% 31591 2.61% 2 0.06% 81.28.42.99
8 195 0.26% 193 0.29% 29766 2.46% 2 0.06% web4.twinuff.com
9 495 0.66% 477 0.71% 24937 2.06% 1 0.03% 2.176.207.163
10 871 1.16% 343 0.51% 24555 2.03% 1 0.03% 2.176.150.221

Top 30 of 759 Total Referrers
# Hits Referrer
1 19659 26.10% http://www.moharram.ir/1389/index.html
2 13080 17.37% http://moharram.ir/1389/index.html
3 9509 12.63% http://www.moharram.ir/
4 7580 10.06% - (Direct Request)
5 5628 7.47% http://moharram.ir/
6 3163 4.20% http://moharram.ir/87/index.html
7 2038 2.71% http://www.htcwindows.ir/کلیه-مطالب-
8 847 1.12% http://www.mahisf.blogfa.com/
9 768 1.02% http://www.amateur-black.info
10 742 0.99% http://black-mature.info
11 698 0.93% http://x-en-video.fr
12 384 0.51% http://www.assparadepussy.com/
13 344 0.46% http://www.moharram.ir/1383/index1.html
14 272 0.36% http://www.moharram.ir/ds1.html
15 270 0.36% http://www.blackgirlyoung.com/
16 262 0.35% http://www.moharram.ir/p1.html
17 220 0.29% http://moharram.ir/87/p5.html
18 212 0.28% http://forum.haarpoint.net/
19 210 0.28% http://eneidavrvd.webs.com/apps/blog/entries/show/12555244-buy-levitra-without-prescription-lowest-prices-guaranteed-and-flomax-buy-levitra
20 205 0.27% http://www.moharram.ir/sms.html
21 204 0.27% http://ultrbuy.atwebpages.com/1-127140.html
22 204 0.27% http://ultrbuy.atwebpages.com/1-260855.html
23 198 0.26% http://rentor.de/shot_for_slim
24 165 0.22% http://ultrbuy.atwebpages.com/1-15291.html
25 165 0.22% http://ultrbuy.atwebpages.com/1-367683.html
26 163 0.22% http://www.moharram.ir/87/index.html
27 162 0.22% http://www.google.com/url
28 158 0.21% http://moharram.ir/87/p3.html
29 147 0.20% http://www.moharram.ir/dv1.html
30 136 0.18% http://moharram.ir/p1.html

Top 20 of 101 Total Search Strings
# Hits Search String
1 43 19.72% محرم
2 13 5.96% سایت حاج منصور ارضی
3 10 4.59% بیت الزهرا
4 8 3.67% قاسم ابن الحسن
5 7 3.21% روضه حضرت عباس
6 5 2.29% حضرت عباس
7 4 1.83% moharram.ir
8 4 1.83% حاج منصور ارضی
9 4 1.83% حضرت قاسم
10 4 1.83% یا حسین
11 3 1.38% اربا اربا
12 3 1.38% حضرت قاسم بن الحسن
13 3 1.38% دوبیتی حضرت عباس
14 3 1.38% سایت حاج منصور
15 3 1.38% سایت محرم
16 3 1.38% قاسم بن الحسن
17 3 1.38% نغمه
18 3 1.38% نوحه بر تو یا ابو فاضل
19 2 0.92% www.moharram.ir
20 2 0.92% بیااین کهنه پیراهن به تن کن

Top 15 of 737 Total User Agents
# Hits User Agent
1 4754 6.31% Mozilla/5.0+(compatible;+heritrix/1.14.4++http://ce.yazduni.ac.ir)
2 2208 2.93% Mozilla/5.0+(X11;+U;+Linux+i686;+fr;+rv:1.9.1.1)+Gecko/20090715+Firefox/3.5.1
3 1910 2.54% Mozilla/5.0+(Windows+NT+6.1;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
4 1786 2.37% Mozilla/5.0+(Windows+NT+5.1;+rv:10.0.2)+Gecko/20100101+Firefox/10.0.2
5 1745 2.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 1683 2.23% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
7 1571 2.09% Mozilla/5.0+(X11;+U;+Linux;+en-US)+AppleWebKit/532.4+(KHTML,+like+Gecko)+Qt/4.6.3+Safari/532.4
8 1381 1.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
9 1195 1.59% Mozilla/5.0+(Windows+NT+6.1;+rv:8.0)+Gecko/20100101+Firefox/8.0
10 1164 1.55% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+MDDS;+Tablet+PC+2.0;+.NET4.0C;+BRI/2;+AskTbPT
11 1163 1.54% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2)
12 1156 1.53% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
13 1152 1.53% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+Tablet+PC+2.0;+InfoPath.2;+.NET4.0C;+.NET4.0E
14 1117 1.48% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FDM)
15 1028 1.36% Mozilla/5.0+(Windows+NT+5.1;+rv:8.0.1)+Gecko/20100101+Firefox/8.0.1

Usage by Country for February 2012

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 48277 64.10% 43595 65.16% 522770 43.17% Unresolved/Unknown
2 17044 22.63% 16384 24.49% 374113 30.89% Network
3 4437 5.89% 3403 5.09% 281775 23.27% US Commercial
4 2174 2.89% 1952 2.92% 11429 0.94% Iran
5 1640 2.18% 94 0.14% 1408 0.12% Russian Federation
6 714 0.95% 706 1.06% 730 0.06% Non-Profit Organization
7 279 0.37% 238 0.36% 7494 0.62% Germany
8 161 0.21% 44 0.07% 523 0.04% Netherlands
9 130 0.17% 124 0.19% 1002 0.08% United Kingdom
10 75 0.10% 73 0.11% 293 0.02% Afghanistan
11 75 0.10% 72 0.11% 523 0.04% Italy
12 69 0.09% 62 0.09% 6736 0.56% Spain
13 49 0.07% 11 0.02% 315 0.03% Greece
14 37 0.05% 36 0.05% 305 0.03% Switzerland
15 36 0.05% 35 0.05% 174 0.01% Canada
16 20 0.03% 19 0.03% 109 0.01% India
17 14 0.02% 4 0.01% 64 0.01% Sweden
18 13 0.02% 7 0.01% 24 0.00% Czech Republic
19 12 0.02% 11 0.02% 771 0.06% China
20 10 0.01% 5 0.01% 52 0.00% Austria
21 9 0.01% 7 0.01% 222 0.02% Japan
22 7 0.01% 3 0.00% 15 0.00% Ukraine
23 6 0.01% 4 0.01% 110 0.01% Old style Arpanet (arpa)
24 6 0.01% 0 0.00% 3 0.00% Indonesia
25 5 0.01% 3 0.00% 30 0.00% Belgium
26 5 0.01% 4 0.01% 53 0.00% Denmark
27 4 0.01% 2 0.00% 8 0.00% Seychelles
28 3 0.00% 0 0.00% 1 0.00% Brazil
29 1 0.00% 1 0.00% 25 0.00% British Indian Ocean Territory
30 1 0.00% 1 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.01